Cherokee 18mm Non-Free Standing Capital Letters
NOTE: that if 40cm letters are available it is not possible to order the letter W. Any orders placed that contain a 40cm W will be cancelled and refunded.
Cherokee font 18mm thick upper case letters made from top quality MDF.
These letters are non-free standing and are meant for walls, boxes, doors etc.
Note that we do not provide any fixings or holes for mounting these letters. It is up to the customer to ensure that they are mounted in a safe manner.
NOTE: The edge option does not change the shape of the letter. No matter which edge option you choose the font is unchanged. It is purely a treatment to the edge of the letter itself.
The rounded edge gives the product a smoother, more organic look and is especially effective on the smaller letter sizes.
The square edge is the standard 90 degree edge left when a product is cut out of a sheet. This is the edge style to choose when decoupaging. This is also the only style we used to sell on eBay.
Variations:
All measurements are in centimetres (rounded) and indicate the width of the letter/symbol for each of the heights in the first row.
8cm | 10cm | 12cm | 15cm | 20cm | 25cm | 30cm | |
---|---|---|---|---|---|---|---|
# | 6 | 8 | 10 | 12 | 15 | 19 | 23 |
& | 8 | 10 | 13 | 15 | 20 | 26 | 31 |
£ | 6 | 7 | 9 | 11 | 15 | 19 | 22 |
@ | 8 | 10 | 13 | 16 | 21 | 26 | 31 |
A | 8 | 10 | 13 | 16 | 21 | 26 | 32 |
B | 7 | 8 | 11 | 13 | 17 | 21 | 25 |
C | 7 | 9 | 11 | 14 | 18 | 23 | 27 |
D | 8 | 10 | 13 | 15 | 20 | 25 | 30 |
E | 7 | 8 | 10 | 12 | 17 | 21 | 25 |
F | 6 | 8 | 10 | 12 | 15 | 19 | 23 |
G | 8 | 10 | 13 | 15 | 20 | 25 | 30 |
H | 9 | 11 | 14 | 17 | 23 | 29 | 35 |
I | 4 | 5 | 6 | 8 | 10 | 13 | 15 |
J | 5 | 7 | 9 | 10 | 14 | 17 | 20 |
K | 8 | 10 | 13 | 15 | 20 | 25 | 30 |
L | 7 | 8 | 10 | 12 | 17 | 21 | 25 |
M | 10 | 12 | 16 | 19 | 25 | 31 | 38 |
N | 9 | 11 | 14 | 16 | 22 | 27 | 32 |
O | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
P | 6 | 8 | 10 | 12 | 16 | 20 | 23 |
Q | 9 | 11 | 14 | 17 | 22 | 28 | 33 |
R | 7 | 9 | 12 | 14 | 19 | 23 | 28 |
S | 5 | 7 | 8 | 10 | 13 | 17 | 20 |
T | 7 | 9 | 12 | 14 | 18 | 23 | 28 |
U | 9 | 11 | 14 | 16 | 22 | 27 | 33 |
V | 9 | 11 | 13 | 16 | 21 | 27 | 32 |
W | 11 | 14 | 18 | 21 | 28 | 36 | 43 |
X | 8 | 10 | 13 | 16 | 21 | 26 | 31 |
Y | 8 | 10 | 13 | 15 | 20 | 25 | 30 |
Z | 6 | 8 | 10 | 12 | 15 | 19 | 23 |
For orders placed before 5pm each day we dispatch on the next working day at the latest.
Orders placed after 5pm on a Thursday or any time on a Friday will not be sent until Monday.
Orders placed any time on Saturday or before 5pm on Sunday will be dispatched on Monday. Orders after 5pm on a Sunday will be posted on Tuesday.
We post everything by Royal Mail and DHL Parcels. DHL is typically 24 hours on weekdays but can be 2 days at very busy periods. Royal Mail is typically 24 hours as well but suffers from delays more than DHL so can take 3 or 4 days at times.
The following table should help with understanding when your order will arrive.
Order Day before 5pm |
Dispatch Day |
Earliest Arrival |
---|---|---|
Mon | Tue | Wed/Thu |
Tue | Wed | Thu/Fri |
Wed | Thu | Fri/Mon |
Thu | Fri | Mon/Tue |
Fri | Mon | Tue/Wed |
Sat | Mon | Tue/Wed |
Sun | Mon | Tue/Wed |
The following discounts are automatically applied at the checkout. There is no need to enter any codes and the shopping basket summary will show you how much discount you're getting and how much you need to spend to get the next level.
Total Spend | Discount |
---|---|
£25 to £34.99 | 5% |
£35 to £44.99 | 10% |
£45 to £54.99 | 15% |
£55 to £64.99 | 20% |
£65 to £74.99 | 25% |
£75 plus | 30% |