Times 18mm Free Standing Lower Case Letters
NOTE: that if 40cm letters are available it is not possible to order the letter W. Any orders placed that contain a 40cm W will be cancelled and refunded.
Times font free standing 18mm thick lower case letters made from top quality MDF.
Variations:
All measurements are in centimetres (rounded). The first figure is the width and the second figure is the height. The heights in the first row are those of the matching capital letter.
15 | 20 | 25 | 30 | |
---|---|---|---|---|
a | 9-11 | 12-14 | 16-18 | 19-21 |
b | 11-16 | 14-21 | 18-26 | 21-32 |
c | 9-11 | 11-14 | 14-18 | 17-21 |
d | 11-16 | 14-21 | 18-26 | 21-32 |
e | 9-11 | 11-14 | 14-18 | 17-21 |
f | 9-16 | 12-21 | 15-26 | 18-32 |
g | 10-11 | 14-14 | 17-18 | 21-21 |
h | 11-16 | 15-21 | 19-26 | 22-32 |
i | 5-16 | 7-21 | 9-26 | 10-32 |
j | 6-16 | 8-21 | 10-26 | 12-32 |
k | 11-16 | 15-21 | 19-26 | 23-32 |
l | 5-16 | 7-21 | 9-26 | 10-32 |
m | 17-11 | 23-14 | 29-18 | 35-21 |
n | 11-11 | 15-14 | 19-18 | 22-21 |
o | 10-11 | 13-14 | 16-18 | 20-21 |
p | 10-11 | 13-14 | 16-18 | 19-21 |
q | 9-11 | 13-14 | 16-18 | 19-21 |
r | 8-11 | 10-14 | 13-18 | 15-21 |
s | 7-11 | 9-14 | 12-18 | 14-21 |
t | 6-14 | 8-18 | 10-23 | 12-27 |
u | 11-10 | 15-14 | 19-17 | 23-20 |
v | 11-10 | 15-14 | 18-17 | 22-20 |
w | 16-10 | 21-14 | 27-17 | 32-20 |
x | 11-10 | 14-14 | 18-17 | 22-20 |
y | 11-11 | 15-14 | 19-18 | 22-21 |
z | 9-10 | 12-14 | 16-17 | 19-20 |
We offer free postage on every order of at least £10. For orders under £10 there is a fixed £3.75 postage charge.
We operate on a 2 working day dispatch cycle but often orders will be sent next working day although we can't guarantee that.
We send everything via DHL 24 Tracked or Royal Mail 24 Tracked. You will receive the tracking numbers when your order is fulfilled and the relevant courier will email/text you with the expected delivery time on the day of delivery.
Order cut-off time is 5pm. Orders placed after that are treated as though they had been placed the next day.
Please note that we cannot add onto orders once placed. If you place an order that incurs a postal charge and we pack it with another order we will refund the postage charge.
The following table should help with understanding when your order will arrive.
Order Day before 5pm |
Dispatch Day | Earliest Arrival |
---|---|---|
Mon | Tue/Wed | Wed/Thu |
Tue | Wed/Thu | Thu/Fri |
Wed | Thu/Fri | Fri/Mon |
Thu | Fri/Mon | Mon/Tue |
Fri | Mon/Tue | Tue/Wed |
Sat | Mon/Tue | Tue/Wed |
Sun | Mon/Tue | Tue/Wed |
The following discounts are automatically applied at the checkout. There is no need to enter any codes and the shopping basket summary will show you how much discount you're getting and how much you need to spend to get the next level.
Total Spend | Discount |
---|---|
£25 to £34.99 | 5% |
£35 to £44.99 | 10% |
£45 to £54.99 | 15% |
£55 to £64.99 | 20% |
£65 to £74.99 | 25% |
£75 plus | 30% |