Georgia Bold Engraved 18mm Free Standing Capital Letters
Georgia Bold font engraved free standing 18mm thick upper case letters made from top quality MDF.
The engraving is also in the Georgia Bold font.
These letters are modified to enable them to stand on flat, horizontal surfaces. This is done by putting flat sections on the bottom of the letters where required as shown in the alphabet picture.
Note that the 40cm versions are unlikely to stand totally on their own without fixing or additional support. Customers generally have these leaned against a wall rather than standing vertically.
All measurements are in centimetres (rounded) and indicate the width of the letter/symbol for each of the heights in the first row.
10cm | 12cm | 15cm | 20cm | 25cm | 30cm | |
---|---|---|---|---|---|---|
# | 8 | 10 | 12 | 16 | 20 | 24 |
& | 11 | 14 | 17 | 22 | 28 | 34 |
� | 8 | 10 | 12 | 16 | 20 | 24 |
? | 8 | 11 | 13 | 17 | 22 | 26 |
? | 10 | 13 | 15 | 20 | 25 | 30 |
@ | 10 | 13 | 15 | 20 | 26 | 31 |
A | 12 | 15 | 18 | 24 | 30 | 36 |
B | 10 | 12 | 15 | 20 | 25 | 30 |
C | 10 | 12 | 15 | 19 | 24 | 29 |
D | 11 | 14 | 17 | 22 | 28 | 33 |
E | 9 | 12 | 14 | 19 | 24 | 29 |
F | 9 | 11 | 14 | 18 | 23 | 27 |
G | 11 | 14 | 17 | 22 | 28 | 33 |
H | 12 | 15 | 18 | 25 | 31 | 37 |
I | 6 | 7 | 8 | 11 | 14 | 17 |
J | 8 | 10 | 12 | 16 | 20 | 24 |
K | 12 | 15 | 18 | 24 | 30 | 36 |
L | 9 | 12 | 14 | 19 | 24 | 28 |
M | 14 | 18 | 21 | 28 | 35 | 42 |
N | 12 | 15 | 18 | 24 | 30 | 36 |
O | 11 | 14 | 16 | 22 | 27 | 33 |
P | 9 | 12 | 14 | 19 | 24 | 28 |
Q | 12 | 15 | 18 | 24 | 31 | 37 |
R | 11 | 14 | 17 | 23 | 29 | 35 |
S | 8 | 11 | 13 | 17 | 21 | 25 |
T | 10 | 12 | 15 | 19 | 24 | 29 |
U | 11 | 15 | 17 | 23 | 29 | 35 |
V | 12 | 15 | 18 | 24 | 30 | 36 |
W | 17 | 21 | 25 | 34 | 42 | 51 |
X | 12 | 15 | 18 | 23 | 29 | 35 |
Y | 11 | 14 | 17 | 23 | 29 | 35 |
Z | 10 | 12 | 15 | 19 | 24 | 29 |
We send everything via DHL 24 Tracked or Royal Mail 24 Tracked. You will receive the tracking numbers when your order is fulfilled and the relevant courier will email/text you with the expected delivery time on the day of delivery.
Order cut-off time is 5pm. Orders placed after that are treated as though they had been placed the next day.
Please note that we cannot add onto orders once placed. If you place an order that incurs a postal charge and we pack it with another order we will refund the postage charge.
The following table should help with understanding when your order will arrive.
Order Day before 5pm |
Dispatch Day | Earliest Arrival |
---|---|---|
Mon | Tue/Wed | Wed/Thu |
Tue | Wed/Thu | Thu/Fri |
Wed | Thu/Fri | Fri/Mon |
Thu | Fri/Mon | Mon/Tue |
Fri | Mon/Tue | Tue/Wed |
Sat | Mon/Tue | Tue/Wed |
Sun | Mon/Tue | Tue/Wed |
The following discounts are automatically applied at the checkout. There is no need to enter any codes and the shopping basket summary will show you how much discount you're getting and how much you need to spend to get the next level.
Total Spend | Discount |
---|---|
£25 to £34.99 | 5% |
£35 to £44.99 | 10% |
£45 to £54.99 | 15% |
£55 to £64.99 | 20% |
£65 to £74.99 | 25% |
£75 plus | 30% |